4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
SEE ALL PHOTOS
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
4503 4507 161st Avenue Ct SW
For Sale

4503 4507 161st Avenue Ct SW

4503 4507 161st Avenue Ct SW, Longbranch, WA 98351

$895,000
The Owner bought the home in '99 to escape work and city stress. After living here full time, realized it wasn't an escape, it's a doorway to sweet sea breezes, bird song, open blue skies and the impossible-to-measure energy of big old trees. This beach house is all about a perfect view, easy beach access, rich tidelands and the peace and quiet that comes at the end of a little gravel road. Its been refitted with energy efficient windows; cork, stone and pine floors; jumbo view shower; new appliances and cedar decks. There are two full parcels, both with tidelands. Option to build an additional home on separate parcel, per County regulations, is a possibility.

1
bed

2
baths

956 Sq.Ft. LIVING AREA

1.16 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 4503 4507 161st Avenue Ct SW, Longbranch, WA 98351. We are reviewing your request and will be in touch shortly!
jo jensen

jo jensen

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Softwood, Stone
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Fir/Softwood, Bath Off Primary, Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Fireplace, Water Heater

Area & Lot

  • Status For Sale
  • Living Area956 Sq.Ft.
  • Lot Area1.16 Acres
  • MLS® ID2218360
  • TypeResidential
  • YEAR BUILT1965
  • Architecture StylesNorthwest Contemporary
  • Water Frontage['Bank-Low', 'Bay/Harbor', 'Saltwater', 'Sound']
  • View DescriptionBay, Sound
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictPeninsula

Exterior

  • STORIES1
  • water SourcePublic
  • roofTorch Down
  • lot featuresDead End Street, Secluded
  • parkingRV Parking, None
  • HEAT TYPERadiant
  • AIR CONDITIONINGOther See Remarks
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesWood Products

Financial

  • Sales Price$895,000
  • Real Estate Tax $6,624/yr
  • HOA Fees $165/yr
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our Group brings over 65 years of experience in the Industry. What this means to a Buyer or Seller is the combined knowledge to help the experience be smooth, well negotiated and the Industry respect to best represent our clients. We have diverse backgrounds in New and Remodel Construction, Land Use, Shorelines and the Market. When you hire us, You Hire A Community.

Follow Us