15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
SEE ALL PHOTOS
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
15602 210th Avenue E Unit: 314
Provided by NWMLS, Bought with Windermere Prof Partners and Listed by Hailey Brewer, 253-235-4572 at Sekisui House Residential Rlty
Sold

15602 210th Avenue E Unit: 314

15602 210th Avenue E Unit: 314, Bonney Lake, WA 98391

$949,990
Model address is: 14005 208th Ave E, Bonney Lake, WA 98391. HUGE 17,500 square foot greenbelt homesite! The Oscar Plan includes 3-car garage & a 3/4 bath & bed on the street level! Main floor offers an expansive great room, bright dining room, & stunning kitchen with stained cabinets, oversized island & adjacent pantry. You have a covered front balcony & 50-ft covered back patio. Upstairs is loft & 3 additional bedrooms including an elegant primary suite w/separate vanities & dual walk-in closets. Utility room w/cabinets & utility sink. Enjoy your oversized backyard w/expansive covered patio! Call for SPECIAL FINANCING. If you are working with a broker, please register your broker on your first visit to the community per our site reg policy.

5
beds

4
baths

3,330 Sq.Ft. LIVING AREA

0.4 Acres lot

Kimber Parker

Kimber Parker

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms3
  • three quarter bathroom1
  • Flooring Ceramic Tile, Vinyl Plank, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher, Disposal, Microwave, Stove(s)/Range(s)
  • other interior Features Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Loft, Pantry, Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Date Sold September 29, 2026
  • Living Area3,330 Sq.Ft.
  • Total Area3,330 Sq.Ft.
  • Lot Area0.4 Acres
  • MLS® ID2489322
  • TypeResidential
  • YEAR BUILT2025
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictOrting

Exterior

  • water SourcePublic
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingDriveway, Attached Garage
  • HEAT TYPE90 High Efficiency, Heat Pump, HRV/ERV System
  • AIR CONDITIONINGHeat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$949,990
  • HOA $94/mo
View Virtual Tour

Work With Us

Our Group brings over 65 years of experience in the Industry. What this means to a Buyer or Seller is the combined knowledge to help the experience be smooth, well negotiated and the Industry respect to best represent our clients. We have diverse backgrounds in New and Remodel Construction, Land Use, Shorelines and the Market. When you hire us, You Hire A Community.
Follow Us